Thursday, 29 April 2010

child poverty

Northampton North
Constituency and ST Wards All Children Children in Workless Families Children in families on Working Tax Credit Total Children in low-income families
Code Number Number Percent Number Percent Number Percent
Northampton North 22,840 5,250 23% 5,960 26% 11,210 49%
Abington 34UFFY 1,500 130 9% 290 19% 420 28%
Boughton Green 34UFGA 2,045 195 10% 355 17% 550 27%
Eastfield 34UFGE 2,435 565 23% 615 25% 1,180 48%
Ecton Brook 34UFGF 2,060 535 26% 550 27% 1,085 53%
Headlands 34UFGG 1,575 140 9% 305 19% 445 28%
Kingsley 34UFGH 1,865 300 16% 460 25% 760 41%
Kingsthorpe 34UFGJ 1,450 130 9% 240 17% 370 26%
Lumbertubs 34UFGK 2,750 1,005 37% 785 29% 1,790 65%
Old Duston 34UFGN 1,570 240 15% 260 17% 500 32%
Parklands 34UFGP 1,290 60 5% 180 14% 240 19%
Spencer 34UFGT 2,605 920 35% 820 31% 1,740 67%
St David 34UFGR 1,540 485 31% 450 29% 935 61%
St James 34UFGS 2,025 515 25% 455 22% 970 48%
Thorplands 34UFGU 2,525 835 33% 640 25% 1,475 58%

No comments:

Post a Comment